Heartfelt CLT serves very-low, low, and moderate income individuals who are looking to purchase a home in Boynton Beach, Delray Beach, or Boca Raton, Florida. Income qualification is based on the taxable gross income of all adults who will be living in the household at the time of purchase, regardless of whether or not they will be on the mortgage. The following numbers represent the target income ranges for individuals and families we serve.
Household Size |
Very Low
(60% AMI and Below)
|
Low
(60% - 80% AMI)
|
Moderate
(80% - 120% AMI)
|
---|---|---|---|
1 | Less than $27,480 | $27,480 - $36,639 | $36,640 - $54,959 |
2 | Less than $31,380 | $31,380 - $41,839 | $41,840 - $62,759 |
3 | Less than $35,280 | $35,280 - $47,039 | $47,040 - $70,559 |
4 | Less than $39,180 | $39,180 - $52,239 | $52,240 - $78,359 |
5 | Less than $42,360 | $42,360 - $56,479 | $56,480 - $84,719 |
6 | Less than $45,480 | $45,480 - $60,639 | $60,640- $90,959 |
7 | Less than $48,600 | $48,600 - $64,799 | $64,800 - $97,199 |
8 | Less than $51,720 | $51,720 - $64,959 | $64,960 - $103,439 |
*Income ranges are as of December 2013 and are subject to change.